<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratings Systems</title>
	<atom:link href="http://benreichelt.net/blog/2007/01/19/ratings-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://benreichelt.net/blog/2007/01/19/ratings-systems/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Aug 2009 22:20:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ben</title>
		<link>http://benreichelt.net/blog/2007/01/19/ratings-systems/comment-page-1/#comment-96</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 30 Jan 2007 14:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://s194721765.onlinehome.us/blog/2007/01/19/ratings-systems/#comment-96</guid>
		<description>Josh, thats a good idea, I should also put out a virtual &quot;tip jar&quot; so that my readers can fund interesting stories. I can pretty much guarantee that the stories will get more interesting depending on how much money gets raised.</description>
		<content:encoded><![CDATA[<p>Josh, thats a good idea, I should also put out a virtual &#8220;tip jar&#8221; so that my readers can fund interesting stories. I can pretty much guarantee that the stories will get more interesting depending on how much money gets raised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://benreichelt.net/blog/2007/01/19/ratings-systems/comment-page-1/#comment-95</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://s194721765.onlinehome.us/blog/2007/01/19/ratings-systems/#comment-95</guid>
		<description>I suggest you implement this type of ratings system for your blog. That way you&#039;ll know what the readers like and dislike. Then you can change your life to better suit our tastes. Your blog would be way better if you only only did what your readers liked to read about. You&#039;d have to quit your job (boring) and move to Vegas (hotbed of interesting stories).</description>
		<content:encoded><![CDATA[<p>I suggest you implement this type of ratings system for your blog. That way you&#8217;ll know what the readers like and dislike. Then you can change your life to better suit our tastes. Your blog would be way better if you only only did what your readers liked to read about. You&#8217;d have to quit your job (boring) and move to Vegas (hotbed of interesting stories).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://benreichelt.net/blog/2007/01/19/ratings-systems/comment-page-1/#comment-94</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 20 Jan 2007 15:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://s194721765.onlinehome.us/blog/2007/01/19/ratings-systems/#comment-94</guid>
		<description>Shane - theres another project called GroupLens at the U now, I think its related to the MovieLens but more broad.

Rett - I&#039;ll have to check that out, see if the recommendations are better than yahoo&#039;s</description>
		<content:encoded><![CDATA[<p>Shane &#8211; theres another project called GroupLens at the U now, I think its related to the MovieLens but more broad.</p>
<p>Rett &#8211; I&#8217;ll have to check that out, see if the recommendations are better than yahoo&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rett</title>
		<link>http://benreichelt.net/blog/2007/01/19/ratings-systems/comment-page-1/#comment-93</link>
		<dc:creator>Rett</dc:creator>
		<pubDate>Sat, 20 Jan 2007 15:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://s194721765.onlinehome.us/blog/2007/01/19/ratings-systems/#comment-93</guid>
		<description>I&#039;m with you. In itunes the scale is 1-5 stars, songs I like a lot get a 4 and songs I friggin love get a 5. Everything else is useless because the way I see it, if I don&#039;t like a song I&#039;ll just delete it.

Have you ever used last.fm? &lt;a href=&quot;http://www.last.fm/user/rettmartin/&quot; rel=&quot;nofollow&quot;&gt;I recently started using it&lt;/a&gt; and have found it a great way to track the music I listen to and learn about similar artists. I haven&#039;t used the radio station feature yet but I think it will play songs based on what they think you&#039;d like. When I&#039;m listening to my songs I can click &quot;love it,&quot; as far as I know there isn&#039;t a &quot;hate it.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you. In itunes the scale is 1-5 stars, songs I like a lot get a 4 and songs I friggin love get a 5. Everything else is useless because the way I see it, if I don&#8217;t like a song I&#8217;ll just delete it.</p>
<p>Have you ever used last.fm? <a href="http://www.last.fm/user/rettmartin/" rel="nofollow">I recently started using it</a> and have found it a great way to track the music I listen to and learn about similar artists. I haven&#8217;t used the radio station feature yet but I think it will play songs based on what they think you&#8217;d like. When I&#8217;m listening to my songs I can click &#8220;love it,&#8221; as far as I know there isn&#8217;t a &#8220;hate it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Colin</title>
		<link>http://benreichelt.net/blog/2007/01/19/ratings-systems/comment-page-1/#comment-92</link>
		<dc:creator>Shane Colin</dc:creator>
		<pubDate>Sat, 20 Jan 2007 03:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://s194721765.onlinehome.us/blog/2007/01/19/ratings-systems/#comment-92</guid>
		<description>I went to &lt;a href=&quot;http://www.misrc.umn.edu/seminars/2005-02-18/&quot; rel=&quot;nofollow&quot;&gt;this MISRC seminar&lt;/a&gt; at the U a couple years ago on this topic. Collaborative filtering is very interesting stuff.

Coincidentally, one of the earliest recommendation engines I ever saw was created at the UofM by a group of students. It was called MovieLens and it still exists today in some form. You create an account. Rate 15 movies, and it will in turn give you further recommendations. Good thing if you&#039;re too cheap for Netflix.</description>
		<content:encoded><![CDATA[<p>I went to <a href="http://www.misrc.umn.edu/seminars/2005-02-18/" rel="nofollow">this MISRC seminar</a> at the U a couple years ago on this topic. Collaborative filtering is very interesting stuff.</p>
<p>Coincidentally, one of the earliest recommendation engines I ever saw was created at the UofM by a group of students. It was called MovieLens and it still exists today in some form. You create an account. Rate 15 movies, and it will in turn give you further recommendations. Good thing if you&#8217;re too cheap for Netflix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

